
RV Multi
Overview Anhui Zhishang Cable Technology Co., Ltd. is a professional manufacturer engaged in the research and developmen
Send your inquiryDESCRIPTION
- Overview
- Detailed Photos
- Product Parameters
- Our Advantages
- Certifications
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | rv |
| Application | Electrical Instruments |
| Conductor Material | Copper |
| Sheath Material | PVC |
| Insulation Material | PVC |
| Material Shape | Round Wire |
| Range of Application | Flame Retardant |
| Certification | ISO9001, CE, CCC, RoHS |
| Brand | Zhishang |
| Voltage | Low Voltage |
| Colors | Red, Blue, Yellow, Gray |
| Application 2 | Socket Connection Wires, Lighting, Switches, Air C |
| Long Term Operating Temperature | Not Higher Than 70 ° C |
| Minimum Bending Radius | Bending Radius ≥ 4D |
| Transport Package | Plastic Packaging and Cardboard Boxes |
| Specification | length |
| Trademark | ZHISHANG |
| Origin | Anhui, China |
| HS Code | 8544200000 |
| Production Capacity | 300 Kilometers Per Month |
Product Description
Anhui Zhishang Cable Technology Co., Ltd. is a professional manufacturer engaged in the research and development, design, production, and sales of special wire and cable products. The company adheres to the business philosophy of "cable quality, quality first" and the service philosophy of "integrity-based, service-oriented" to serve customers. Our company specializes in the research and development of special electrical cable products suitable for modern "environmental protection (using environmentally friendly materials without pollution and harmful gases), special needs (fully adapting to extreme environments customized by customers), and high energy (using high-tech products, high product quality can rival and surpass).". We implement product standards higher than the existing corresponding national and industry standards, and have established the "high quality, high technology, and high service" standards for our company's special cable products. Winning the trust of customers with excellent product quality and technical services.
Can I get free samples?
Okay.
How should I make the payment?
T/T 30% as deposit, and 70% before delivery. Trade terms of EXW, FOB, CFR, CIF, DAP are available.
What certification and testing reports are available?
3C CE IEC
What questions should I consult to obtain a quotation?
Please provide specific models, specifications, technical parameters, and samples.
What is the delivery date?
Usually 1-2 weeks after receiving the deposit.
How do I know the status of an order?
We will inform you the plan according to the order, and offer you order situation during production if you like, we can discuss online or by e-mail as you like.
Can I use my brand on your products?
Sure, please provide me with the corresponding authorization letter.
How is your research and development capability?
We have a complete R&D system and professional R&D personnel.
Do you have a stable supply of raw materials?
Yes, we have a stable and qualified supplier system.
Detailed Photos
Product Parameters
| Model | Voltage level(v) | Cross-sectional area (mm2) | Number / diameter (mm) | Outer diameter (mm) | weight (kg/km) | 20 ºC conductor resistance≤ (Ω / km) |
| BV | 300/ 500V | 0.5 | 1/0. 80 | 2.4 | 8.5 | 36 |
| BV | 300/ 500V | 0.75 (A) | 1/0.97 | 2.6 | 11.1 | 24.5 |
| BV | 300/ 500V | 0.75(B) | 7/0.37 | 2.8 | 12 | 24. 5 |
| BV | 300/ 500T | 1.0(A) | 1/1.13 | 2.8 | 13.9 | 18.1 |
| BV | 300/ 500V | 1.0(B) | 7/0.43 | 3 | 15 | 18.1 |
| BV | 450/ 750V | 1.5(A) | 1/1.38 | 3.3 | 20. 3 | 12. 1 |
| BV | 450/ 750V | 1.5(B) | 7/0. 52 | 3.5 | 21.6 | 12.1 |
| BV | 450/ 750V | 2.5 (A) | 1/1.78 | 3.9 | 31.6 | 7.41 |
| BV | 450/750V | 2.5(B) | 7/0. 68 | 4.2 | 34. 8 | 7.41 |
| BV | 450/ 750V | 4(A) | 1/2.25 | 4.4 | 47.1 | 4.61 |
| BV | 450/ 750T | 4(B) | 7/0.85 | 4.8 | 50. 3 | 4.61 |
| BV | 450/ 750V | 6(A) | 1/2.76 | 4.9 | 67.1 | 3.08 |
| BV | 450/ 750T | 6(B) | 7/1. 04. | 5.4 | 71.2 | 3.08 |
| BV | 450/ 750V | 10 | 7/1.35 | 7 | 119 | 1.83 |
| BV | 450/ 750V | 16 | 7/1.70 | 8 | 179 | 1.15 |
| BV | 450/ 750V | 25 | 7/2. 14 | 10 | 281 | 0.727 |
| BV | 450/750V | 35 | 7/2. 52 | 11.5 | 381 | 0.524 |
| BV | 450/ 750V | 50 | 19/1.78 | 13. 0 | 521 | 0.387 |
| BV | 450/ 750V | 70 | 19/2. 14 | 15 | 734 | 0.268 |
| BV | 450/ 750V | 95 | 19/2.52 | 17.5 | 962 | 0.193 |
| BV | 450/ 750V | 120 | 37/2. 03 | 19 | 1180 | 0.153 |
| BV | 450/ 750V | 150 | 37/2.25 | 21 | 1470 | 0.124 |
| BV | 450/ 750V | 185 | 37/2. 52 | 23.5 | 1810 | 0.0991 |
| BVR | 450/750V | 2.5 | 19/0.41 | 4.2 | 34.7 | 7.41 |
| BVR | 450/ 750V | 4 | 19/0. 52 | 4.8 | 51.4 | 4.61 |
| BVR | 450/750V | 6 | 19/0.64 | 5.6 | 73.6 | 3.08 |
| BVR | 450/ 750V | 10 | 49/0.52 | 7.6 | 129 | 1.83 |
| BVR | 450/ 750V | 16 | 49/0.64 | 8.8 | 186 | 1.15 |
| BVR | 450/ 750V | 25 | 98/0. 58 | 11 | 306 | 0.727 |
| BVR | 450/ 750V | 35 | 133/0. 8 | 12.5 | 403 | 0.524 |
| BVR | 450/ 750V | 50 | 133/0. 68 | 14.5 | 553 | 0.387 |
| BVR | 450/ 750V | 70 | 189/0.68 | 16.5 | 764 | 0.268 |
| Nominal sectional area mm2 | Conductor No/Dia. Mm | Nominal Insulated thick mm | Max overall Dia. Mm | Condcutor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km | ||
| Cu | Al | Cu | Al | |||||
| 1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | - | 0.011 | 19.2 | - |
| 1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | - | 0.01 | 20.6 | - |
| 2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.01 | 30.8 | 15 |
| 4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21 |
| 6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.007 | 65 | 29 |
| 10 | 7/1.35 | 1 | 7 | 1.83 | 3.08 | 0.0065 | 110 | 52 |
| 16 | 7/1.70 | 1 | 8 | 1.15 | 1.91 | 0.005 | 170 | 70 |
| 25 | 7/2.14 | 1.2 | 10 | 0.727 | 1.2 | 0.005 | 270 | 110 |
| 35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.004 | 364 | 150 |
| 50 | 19/1.78 | 1.4 | 13 | 0.387 | 0.641 | 0.0045 | 500 | 200 |
| 70 | 19/2.14 | 1.4 | 15 | 0.268 | 0.443 | 0.0035 | 688 | 269 |
| 95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.32 | 0.0035 | 953 | 360 |
| 120 | 37/2.03 | 1.6 | 19 | 0.153 | 0.253 | 0.0032 | 1168 | 449 |
| 150 | 37/2.25 | 1.8 | 21 | 0.124 | 0.206 | 0.0032 | 1466 | 551 |
| 185 | 37/2.52 | 2 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808 | 668 |
Our Advantages
Certifications
Company Profile
Packaging & Shipping
FREIGHTTRANSPORTATION METHOD
For specific needs, please contact the customer service representative.
FAQ
Related Products






