
E258652 Awm Style 2651 105℃ 300V VW
Our Competence at 1. Produce Cables with Following Insulation & Jacket PVC, SR-PVC, XL-PVC(CL PVC), XLPE, FRPE, TPE, FEP
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | HT-2651-004 |
| Sheath Material | PVC |
| Insulation Material | PVC |
| Material Shape | Flat Wire |
| Range of Application | Flame Retardant |
| Certification | ISO9001, CE, CCC, RoHS |
| Brand | Hwatek |
| Color | Optional |
| Qty/Roll | 305m,610m or as Request |
| Lead Time | 2-8W |
| Shipping Mode | Sea, Air, Rail, Truck |
| Transport Package | Rolled in Reels, Packed in Pallets. |
| Specification | Multi Size |
| Trademark | Hwatek |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 20km/Day |
Product Description
Our Competence at 1. Produce Cables with Following Insulation & Jacket PVC, SR-PVC, XL-PVC(CL PVC), XLPE, FRPE, TPE, FEP Etc. 2. Produce Cables with Temperature Range from -40 to 200 Degree Temperature. 3. Produce Cables with Volatge Range from 30V to 1200V DC. 4. Flamability Rating - VW-1, FT1, FT2. 5. We have 300 Plus different UL Style approval from UL Authority. 6. QMS Certification- ISO9001-2015, IATF16949-2016, ISO13485-2016. 7. Product Certification -CCC, UL, CSA, ETL, CE. 8. We can support drop-in equivalent to any Brand of Cables and Custom made Cables.
Certificates
1.Q:What can you supply? A: We do produce consumer electronics wires, hock up wires, industrial cables, robot cables, ev charging cables, new/green energy cables. 2.Q: What are the certificates do you get? A: We have UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, ETL certificates. 3.Q:Can we get samples before ordering? A:Yes, we are willing to arrange samples for you.
4.Q: What's your lead time?
A: Normally we can finish you orders in 2-3 weeks, and 5-6 weeks in peak season.
5.Q. How can you guarantee the product quality?
A: Always a pre-production sample before mass production and final Inspection before shipment.Major Customes
| SPECIFICATION | CABLE NAME | UL2651 | |||
| CABLE SPEC | 4F×18AWG(19/0.254B) | ||||
| RoHS Compliant | |||||
| ITEM | 4F×18AWG(19/0.254B) | ||||
| CONDUCTOR | Material | Bare copper stranded | |||
| Size | 19/0.254mm | ||||
| O.D.(Ref) | 1.30mm | ||||
| INSULATION | Material | PVC (UV resistant) | |||
| Min.average thickness | 0.40mm | ||||
| Min.thickness at any point | 0.26mm | ||||
| O.D. | 2.10±0.15×13.90±0.20mm | ||||
| ELECTRICAL CHARACTERISTICS | PHYSICAL PROPERTIES | ||||
| Rated voltage:300V | Tensile strength: | ≥10.3MPa | |||
| Rated temperature:-20~105ºC | Elongation: | ≥100% | |||
| Max. DC conductor resistance(20ºC):20Ω/km | Aged condition: | 136±1ºC×168h | |||
| Voltage withstand test:AC 1.5kV/1min | Percent of original tensile strength: | ≥70% | |||
| Percent of original elongation: | ≥65% | ||||
Related Products






