
Cu XLPE PVC RV
Overview Package Size220.00cm * 1000.00cm * 220.00cm Package Gross Weight1800.000kg .lc-a-img { position: relative; widt
Send your inquiryDESCRIPTION
- Overview
- PRODUCT INTRODUCTION
- MAIN PRODUCT
- Company Profile
- COMPANY ADVANTAGE
- OUR CERTIFICATE
- PACKAGE AND SHIPPING
- FAQ
Basic Info.
| Model NO. | CU/XLPE/PVC |
| Application | Underground |
| Conductor Material | Copper |
| Sheath Material | PVC |
| Insulation Material | XLPE |
| Material Shape | Round Wire |
| Range of Application | Underground |
| Certification | ISO9001, CE, CCC, RoHS, VDE, IEC |
| Brand | Chanelectric |
| Cable Color | Black |
| Cable Length | to Be Cut in Length |
| Cable Quality | 36 Months After Shipping |
| Cable Cores | Multicore |
| Cable Service | to Be Cut, to Be Assembiled |
| Cable OEM | Available |
| Cable Special | Available, Can Be Designed |
| Cable Test | Doing Against Each Orders |
| Cable Temperature | 70 Centi Degree |
| Cable Stock | in Stock |
| Transport Package | 500 Meters a Reel |
| Specification | 95mm |
| Trademark | CHANELECTRIC |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 1000K a Day |
Packaging & Delivery
Package Size220.00cm * 1000.00cm * 220.00cm Package Gross Weight1800.000kgProduct Description
cu xlpe pvc RV-K FXV YJV 1kv 95mm 2cores electric copper wire power cable armored electric cable size 1 core, 2 cores, 3 cores, 3+1 cores, 4 cores, 3+2 cores, 5 cores, armor type can be STA, SWA, AWAservice: supply customer one stop solution with electrc power, we can make design from transmission line to distribution line, can contact with your country grid power, follow your daily power request to design your power line, and supply all materials required unitll power working to your equipments
PRODUCT INTRODUCTIONCopper Power Cable YJV R2V PVC electric Cable| Description | Application |
| Cu/Al conductor/PVCinsulated/PVCsheathed/powercable | power cable is installed inindoor,inductor in tunnel,but unable to bear pulling force and pressure |
| Cu/Al conductor/PVCinsulated/steeltapearmored/PVC sheathed/ powercable | power cable is installed inindoor,in tunnel,directlyin ground,able to bear proper pressure |
| Cu/Al conductor/PVCinsulated/steelwire armored/PVC sheathed/ powercable | cable is installed in indoor,in well,underwater,ableto bear proper pulling force |
| Cu/ Alconductor/PVCinsulated/PVCsheathed/flameretardant powercable | power cable is installed in indoor,in ductor in tunnel,but unable to bear pulling forceand pressure |
| Cu/ Al conductor/PVCinsulated/steeltapearmored/PVC sheathed/ flame retardant powercable | power cable is installed inindoor,in tunnel,directlyin ground,able to bear proper pressure |
| Cu/ Al conductor/PVCinsulated/steelwire armored/PVC sheathed/flame retardant power cable | power cable is installed in indoor,in well,underwater,able to bear proper pullingforce |
| NYY N2XY Single Core multicore YJV VV PVC electric underground Copper power cable | |
| Rated voltage:600/1000V conductor with class 2 copper wire insulation: PVC/xlpe/LSZH sheath: PVC LSZH cable cores number: 1 cores, 2 cores, 3 cores, 4 cores, 3+1 cores, 5 cores,3+2 cores conductor size:1.0-630 sq.mm cable armour type: AWA,SWA,STA cable voltage:600/1000v 3/3.6kv 6/10kv 8.7/15kv 20/24kv 30/36kv cable production: PVC cable, xlpe cable, control cable wire, instrumentation cable, overhead bare conductor, ABC cable, rubber cable, lead wire, hook up wire, UL listed wire, silicone wire, TPE wire |
| Parameter of PVC electric underground Copper power cable | |||||||
| Nominal conductor cross section area (mm) | Nominal Insulation thickness (mm) | Nominal sheath thickness(mm) | Approx Overall Diameter(mm) | MaxDC Conductor resistanceat 20℃(Ω/km) | Approx weight of cable(kg/km) | ||
| Cu | Al | Al | |||||
| 2X2.5 | 0.8 | 1.8 | 12.7 | 7.41 | 12.1 | 232 | 169 |
| 2X4 | 1.0 | 1.8 | 14.9 | 4.61 | 7.41 | 322 | 221 |
| 2X6 | 1.0 | 1.8 | 16.1 | 3.08 | 4.61 | 422 | 271 |
| 2X10 | 1.0 | 1.8 | 19.2 | 1.83 | 3.02 | 649 | 388 |
| 2X16 | 1.0 | 1.8 | 21.7 | 1.15 | 1.91 | 922 | 509 |
| 2X25 | 1.2 | 1.8 | 25.9 | 0.727 | 1.20 | 1373 | 722 |
| 2X35 | 1.2 | 1.8 | 28.7 | 0.524 | 0.868 | 1802 | 899 |
| 2X50 | 1.4 | 1.9 | 30.4 | 0.387 | 0.641 | 2380 | 1091 |
| 2X70 | 1.4 | 2.0 | 33.9 | 0.268 | 0.443 | 3202 | 1398 |
| 2X95 | 1.6 | 2.2 | 39.7 | 0.193 | 0.320 | 4315 | 1866 |
| 2X120 | 1.6 | 2.3 | 44.2 | 0.153 | 0.253 | 5359 | 2265 |
| 2X150 | 1.8 | 2.5 | 48.7 | 0.124 | 0.206 | 6679 | 2811 |
| 2X185 | 2.0 | 2.6 | 53.5 | 0.0991 | 0.164 | 8190 | 3420 |
| 2X240 | 2.2 | 2.9 | 55.4 | 0.0754 | 0.125 | 10494 | 4305 |
| 2X300 | 2.4 | 3.1 | 60.2 | 0.0601 | 0.100 | 12948 | 5215 |
Related Products






